All tracks: << First < Previous ... 2944 2945 2946 2947 2948 Top 25 | |||||||
Sort by: Date Slope kilometers Meters in height Speed Lifts | |||||||
AANNDDYY on December 28, 2011 09:28 | |||||||
36.17 km | 7006 hm | 06:41:25 | 87.30 km/h | 25.30 km (~18) | -10/-3 ºC | ||
Daaavvveee on December 27, 2011 10:28 | |||||||
37.08 km | 7772 hm | 06:45:50 | 80.00 km/h | 29.64 km (~13) | -11/-7 ºC | ||
rabe7 on December 27, 2011 09:59 | |||||||
38.34 km | 7612 hm | 06:36:50 | 58.00 km/h | 31.63 km (~23) | -4/-1 ºC | ||
Christian.C on December 27, 2011 09:39 | |||||||
4.31 km | 1029 hm | 00:32:35 | 68.00 km/h | 3.25 km (~1) | -13/-7 ºC | ||
Daaavvveee on December 26, 2011 12:38 | |||||||
36.08 km | 7779 hm | 04:01:06 | 83.00 km/h | 26.61 km (~19) | |||
rabe7 on December 26, 2011 10:16 | |||||||
35.05 km | 7321 hm | 05:38:12 | 60.00 km/h | 28.11 km (~18) | -11/-5 ºC | ||
hippelsuse on January 01, 1970 01:28 | |||||||
0.17 km | 1 hm | 387105:10:35 | 13.35 km/h | 0.22 km | |||
Download the free iSKI Tracker app |