All tracks: << First < Previous ... 1425 1426 1427 1428 1429 Top 25 | |||||||
Sort by: Date Slope kilometers Meters in height Speed Lifts | |||||||
Silke on January 07, 2012 10:12 | |||||||
26.34 km | 6592 hm | 06:06:24 | 62.10 km/h | 21.63 km (~14) | -6/-2 ºC | ||
Sandy1968 on January 05, 2012 13:32 | |||||||
7.68 km | 2437 hm | 02:41:32 | 29.00 km/h | 7.43 km (~3) | -4/-1 ºC | ||
jochenjb on December 31, 2011 10:25 | |||||||
18.81 km | 4845 hm | 05:36:51 | 66.00 km/h | 15.58 km (~7) | |||
luug on December 28, 2011 10:10 | |||||||
13.17 km | 3339 hm | 05:36:18 | 47.00 km/h | 13.03 km (~9) | -9/-3 ºC | ||
luug on December 27, 2011 08:53 | |||||||
14.20 km | 3609 hm | 04:03:36 | 44.00 km/h | 14.77 km (~10) | -9/-3 ºC | ||
Download the free iSKI Tracker app |